<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lemonwhale</title>
	<atom:link href="http://lemonwhale.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lemonwhale.com</link>
	<description>Online Video Platform</description>
	<lastBuildDate>Wed, 09 May 2012 10:53:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nordic E-commerce</title>
		<link>http://lemonwhale.com/nordic-e-commerce/</link>
		<comments>http://lemonwhale.com/nordic-e-commerce/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lemonwhale.com/?p=3608</guid>
		<description><![CDATA[Lemonwhale is a proud partner to Nordic E-commerce today. The day has shown many interesting findings when it comes to improving the online business. For those of you who could not attend in person, we also broadcasted the event live!]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://nordicecommerceknowledge.se/images/summit/rowan.jpg" title="Nordic E-commerce" class="alignnone" width="620" height="412" />Lemonwhale is a proud partner to <a href="http://nordicecommerceknowledge.se/summit/">Nordic E-commerce</a> today. The day has shown many interesting findings when it comes to improving the online business. For those of you who could not attend in person, we also broadcasted the event live!</p>
]]></content:encoded>
			<wfw:commentRss>http://lemonwhale.com/nordic-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live from Stockholm Media Week</title>
		<link>http://lemonwhale.com/live-from-stockholm-media-week/</link>
		<comments>http://lemonwhale.com/live-from-stockholm-media-week/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Live]]></category>

		<guid isPermaLink="false">http://lemonwhale.com/?p=3593</guid>
		<description><![CDATA[Stockholm Media Week is happening at Kinateatern next to Berns. Two full days of great lectures, discussions and debates about the future of Media and Advertising. The day was started by one of the veterans in Swedish business, Jan Carlzon, who talked about his experiences about advertising. You can catch some reflections from Jan about [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://pastdlwcd.lwcdn.com/v-i-e37f6c24-2e06-4944-9e4c-58d26a13d40f-1.jpg" title="Jan Carlzon" class="alignnone" width="640" height="480" />Stockholm Media Week is happening at Kinateatern next to Berns. Two full days of great lectures, discussions and debates about the future of Media and Advertising.</p>
<p>The day was started by one of the veterans in Swedish business, Jan Carlzon, who talked about his experiences about advertising. You can catch some reflections from Jan about his performance on stage <a href="http://www.stockholmmediaweek.com/SMW-best-of.html#video=e37f6c24-2e06-4944-9e4c-58d26a13d40f">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lemonwhale.com/live-from-stockholm-media-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Västerbottens-Kuriren HTML5 is live</title>
		<link>http://lemonwhale.com/vasterbottens-kuriren-html5-is-live/</link>
		<comments>http://lemonwhale.com/vasterbottens-kuriren-html5-is-live/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Post Formats]]></category>

		<guid isPermaLink="false">http://lemonwhale.com/?p=3584</guid>
		<description><![CDATA[VK.se is the leading traditional and online newspaper in the northern part of Sweden. Lemonwhale is prime vendor for its Web TV solution. VK.se are growing is a fast pace for the online edition where video is a major driver for ad revenue. The Lemonwhale Cloud Video Platform enables VK.se to focus on editorial actions [...]]]></description>
			<content:encoded><![CDATA[<p>VK.se is the leading traditional and online newspaper in the northern part of Sweden. Lemonwhale is prime vendor for its Web TV solution. VK.se are growing is a fast pace for the online edition where video is a major driver for ad revenue.</p>
<p><a href="http://lemonwhale.com/wp-content/uploads/2012/04/Skärmavbild-2012-04-18-kl.-00.31.32.png"><br />
</a>The Lemonwhale Cloud Video Platform enables VK.se to focus on editorial actions rather than technological ones, which are taking care of by Lemonwhale. Our extensive Cloud Video API has been used to develop the HTML5 based Play TV portal. Automatic flow of video content from <a href="http://scanpix.se/info/index.html">Scanpix</a> and seamless integration of Ad Server engine <a href="http://www.videoplaza.com/">Videoplaza</a> are some key elements in the Web TV implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://lemonwhale.com/vasterbottens-kuriren-html5-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish Handball Association</title>
		<link>http://lemonwhale.com/swedish-handball-association/</link>
		<comments>http://lemonwhale.com/swedish-handball-association/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Post Formats]]></category>

		<guid isPermaLink="false">http://lemonwhale.com/?p=3553</guid>
		<description><![CDATA[Handball is one of the major sports in Sweden with more than 550 sport clubs and 100.000 players. Online video is now a vital part of its communication and Lemonwhale got the task to develop and implement the Web TV Platform. Video on Demand with full HTML5 support and Liveacasts for a global audience has [...]]]></description>
			<content:encoded><![CDATA[<p>Handball is one of the major sports in Sweden with more than 550 sport clubs and 100.000 players. Online video is now a vital part of its communication and Lemonwhale got the task to develop and implement the Web TV Platform.</p>
<p>Video on Demand with full HTML5 support and Liveacasts for a global audience has been secured by the usage of Lemonwhale Cloud Video platform. We are looking forward to support the national team entering the Olympic games this summer i London. You will also be able to follow the players closer than ever before by the usage of videoblogs from individual players.</p>
]]></content:encoded>
			<wfw:commentRss>http://lemonwhale.com/swedish-handball-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image sharing is big, video will be next</title>
		<link>http://lemonwhale.com/image-sharing-is-big-video-will-be-next/</link>
		<comments>http://lemonwhale.com/image-sharing-is-big-video-will-be-next/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Post Formats]]></category>

		<guid isPermaLink="false">http://lemonwhale.com/?p=3535</guid>
		<description><![CDATA[Facebook is strenghtening it&#8217;s position in Social with the Instagram aquisition. The deal came at an amazing valuation of $1B. There are several noticeable things with the acqusition: Just before the acquisition Instagram actually closed a $50M investment round, those investors instantly doubled their money The instagram user base on iOS alone is 27 million [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook is strenghtening it&#8217;s position in Social with the Instagram aquisition. The deal came at an amazing valuation of $1B.</p>
<p>There are several noticeable things with the acqusition:</p>
<ul>
<li>Just before the acquisition Instagram actually closed a $50M investment round, those investors instantly doubled their money</li>
<li>The instagram user base on iOS alone is 27 million and when they launched their Android app it received 1million downloads in the first 24 hours</li>
<li>This indicates that Facebook could potentially become a common exit option if you manage to build something that scales fast enough</li>
</ul>
<p>The next step after image sharing is naturally video sharing. We have long believed that video sharing from the Smartphone will be a key feature and have therefore devloped the Mobile Send application to capture and upload videos from your Smartphone with direct publishing to your blog etc.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lemonwhale.com/image-sharing-is-big-video-will-be-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enriro Business School award</title>
		<link>http://lemonwhale.com/enriro-business-school-award/</link>
		<comments>http://lemonwhale.com/enriro-business-school-award/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Post Formats]]></category>

		<guid isPermaLink="false">http://lemonwhale.com/?p=3526</guid>
		<description><![CDATA[The concept Eniro Business School powered by Lemonwhale Corporate TV solution was awarded second place for Best Mobile E-learning solution 2011 at Swedish Learning Awards. Lexicon and Lemonwhale see a great potential in this Business School concept delivering customized video content to companies workforces. This concept has really started to get market footprint where we [...]]]></description>
			<content:encoded><![CDATA[<p>The concept Eniro Business School powered by <a href="http://lemonwhale.com/services/intranet-tv/">Lemonwhale Corporate TV solution</a> was awarded second place for Best Mobile E-learning solution 2011 at <a href="http://swedishlearningawards.se/">Swedish Learning Awards</a>.</p>
<p>Lexicon and Lemonwhale see a great potential in this Business School concept delivering customized video content to companies workforces. This concept has really started to get market footprint where we are preparing for delivery to more than 50 new customers during 2012.</p>
<p><a href="http://lemonwhale.com/wp-content/uploads/2012/04/eniro-tot1.png"><img src="http://lemonwhale.com/wp-content/uploads/2012/04/eniro-tot1-300x252.png" alt="" title="eniro tot1" width="300" height="252" class="aligncenter size-medium wp-image-3530" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lemonwhale.com/enriro-business-school-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise Of The Explainer Video</title>
		<link>http://lemonwhale.com/the-rise-of-the-explainer-video/</link>
		<comments>http://lemonwhale.com/the-rise-of-the-explainer-video/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Post Formats]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lemonwhale.com/?p=3507</guid>
		<description><![CDATA[While we see the raise of video in the context of e-commerce and preparing for our coming engagements such as Litium, Klarna and Nordic E-commerce Knowledge, we have started to collect our thoughts and findings about video as sales tool. Many individual companies do A/B testing specific types of videos on their own home pages, [...]]]></description>
			<content:encoded><![CDATA[<p>While we see the raise of video in the context of e-commerce and preparing for our coming engagements such as <a href="http://litium.se/">Litium</a>, <a href="https://klarna.com/index.php?option=com_content&#038;view=article&#038;id=80&#038;Itemid=194&#038;landing=b2b">Klarna</a> and <a href="http://nordicecommerceknowledge.se/">Nordic E-commerce Knowledge</a>, we have started to collect our thoughts and findings about video as sales tool.</p>
<p>Many individual companies do A/B testing specific types of videos on their own home pages, but these numbers are not usually disclosed, and we have yet to see industry-wide studies looking at the effects of these specific videos.  However, the effectiveness of product videos in the ecommerce and retail space is well-documented, and the same factors that help these videos sell products seem to apply to promoting websites and apps as well. That is typically our experience of the companies that keep track and disclosed the data to us, videos usually <a href="http://transvideo.com/blog/2010/06/why-overview-videos-matter">improved conversion rates by 15%-75%.</a></p>
<p><strong>Why Video?</strong></p>
<p><iframe src="http://ljsp.lwcdn.com/api/video/embed.jsp?id=6749027a-af51-4273-b9c5-4983895ba612&#038;pi=52e17e9c-bc06-4f42-a98e-ec0527b6de1d" title="0;" byline="0;" portrait="0;" width="480" height="270" frameborder="0"></iframe></p>
<p><a href="http://www.youtube.com/watch?feature=player_embedded&#038;v=AiVKfNeRbPQ#!">Help your fans evangelize your product.</a> Video is an extra standalone tool that can be easily shared on Facebook or Twitter. Our favorite example of this is <a href="http://visual.ly/">Visual.ly</a> – Visual.ly had over 80,000 signups from a video on its LaunchRock page… months before the company actually went live.</p>
<p><strong>Tips on making videos:</strong></p>
<p><iframe src="http://ljsp.lwcdn.com/api/video/embed.jsp?id=74b42620-2ddc-4376-b910-47eca56e4853&#038;pi=52e17e9c-bc06-4f42-a98e-ec0527b6de1d" title="0;" byline="0;" portrait="0;" width="480" height="270" frameborder="0"></iframe></p>
<p>If you are going to make a video, here a few basic rules to keep in mind:</p>
<p>1. Don’t make a “viral” video.  While there are <a href="http://www.youtube.com/watch?v=ZUG9qYTJMsI">extremely successful and truly viral videos out there</a> people don’t usually realize the time, effort, and experience required to <a href="http://www.youtube.com/watch?v=GsoNcm25wRM">create something people actually want to share</a>.  And even if they do, virality itself is unpredictable.  Most companies would be better off leveraging the existing organic traffic on their site and focus on turning those users into customers, rather than spending resources they may not have trying to designing to get a mass audience to post their videos on their Facebook page. This doesn’t mean the video needs to be a PowerPoint pitch deck, or that it can’t be engaging, but that the top priority should be to explain how a product fits into a user’s life, and not shareability.</p>
<p>2. Don’t just make a product walkthrough.  Product walkthroughs have their place, but they are only effective after the user understands what the product is about in the first place. Don’t just do a product demo, starting at the login screen, and walking through all the features.  Answer the question, “How does this product fit into my life?”, or “Why should I use this?”, before answering “How does this work?”.  You want to pique the user’s interest with the video, then let them figure how the product works on their own, by signing up and using it. Having said that…</p>
<p>3. Prioritize your message and keep it short.  It is tempting to want to present every use case, every benefit, to as many different audiences as possible, as you might in a pitch deck.  However, the sweet spot for these videos tend to be around 45-90 seconds.  Shorter than 45 seconds feels sales-y and incomplete, and viewers don’t hang around videos that are longer than 90 seconds, so putting too much in there hurts you. That means that you should pick just a few messages to put in the video  Are you targeting your dream user, or are you catering to early adopters (i.e.: “<a href="http://techcrunch.com/2012/03/11/how-to-design-for-normals/">Normals</a>” vs “TechCrunch Readers”)?  Are you trying to differentiate yourselves from an established competitor?  Are you solving a problem that hasn’t been tackled, or is it a new solution to an old problem?  Is there information that all users must know about your product ahead of time to use it effectively?  These are the types of questions that help determine what goes into a final video.  Focus on the three most important things, and then let them move on from the video to your product.</p>
<p>4. Include a call to action at the end.  Videos perform better if the user knows what to do after the video is done. And if you tell a user to download a product, make sure there is a prominent “Download” button next to the video at all times. (See: <a href="http://flipboard.com/">Flipboard</a>).</p>
<p>5. Prominently feature the video.  The video does little good if it is hidden behind a lot of links.  Put it on your home page, and place a large “play” button on a still of the video for maximum effectiveness. (See: <a href="https://nextdoor.com/">Nextdoor</a>).</p>
<p>6. Quality matters.  While you may now be tempted to grab your camcorder and record a video of your product, the production quality does matter.  A concise script, good design, clear visuals, and good quality audio all make a difference in whether users watch the video, and how they react to it and to your product.  This is especially true if your product has privacy implications, or is business to business – an amateurish production may give the impression that the company is not reputable and is run from a college dorm room.</p>
]]></content:encoded>
			<wfw:commentRss>http://lemonwhale.com/the-rise-of-the-explainer-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lemonwhale Cloud Video API</title>
		<link>http://lemonwhale.com/lemonwhale-vms-api/</link>
		<comments>http://lemonwhale.com/lemonwhale-vms-api/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 08:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Post Formats]]></category>

		<guid isPermaLink="false">http://lemonwhale.com/?p=3502</guid>
		<description><![CDATA[We are proud to announce an updated version of our Cloud Video API. The new API features functions such as simplified video upload and extended search/sorting functions. We are also including new playlist functions in the API. Our developers at Lemonwhale have been power users of other websites APIs for a long time and in [...]]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce an updated version of our Cloud Video <a href="http://lemonwhale.com/api-2" title="API">API</a>. The new API features functions such as simplified video upload and extended search/sorting functions. We are also including new playlist functions in the API.</p>
<p>Our developers at Lemonwhale have been power users of other websites APIs for a long time and in that process we have understood what works and what does not. One of the things that we just hate is when the API dictates us to use a certain language or format. This was one of the first things we solve in our API by allowing developers to decide between XML, JSON and JSONP when exchanging information with our API.</p>
<p>One of the best proof points for our API is that we regularly use it for customer projects ourselves. Thus we notice what is missing or difficult. One of the latest features that we added was support for playlists so that besides the category lists available already you can also work with playlists in the API. If you have questions, comments or suggestions, don&#8217;t hesitate to <a href="mailto:support@lemonwhale.com" title="contact us">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lemonwhale.com/lemonwhale-vms-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DPS &#8211; New sales channel</title>
		<link>http://lemonwhale.com/dps-new-sales-channel/</link>
		<comments>http://lemonwhale.com/dps-new-sales-channel/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 00:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Post Formats]]></category>

		<guid isPermaLink="false">http://lemonwhale.com/?p=3494</guid>
		<description><![CDATA[In the never ending search for fast and accurate sales we are very pleased to announce an additional sales partners. DPS, Digital Projection Service, serves the big brands on a regular basis focusing on major events and happenings being the one stop shop for communication services. Lemonwhale&#8217;s Cloud Video portfolio fits perfect into DPS&#8217;s offering [...]]]></description>
			<content:encoded><![CDATA[<p>In the never ending search for fast and accurate sales we are very pleased to announce an additional sales partners. DPS, Digital Projection Service, serves the big brands on a regular basis focusing on major events and happenings being the one stop shop for communication services. </p>
<p>Lemonwhale&#8217;s Cloud Video portfolio fits perfect into DPS&#8217;s offering in the digital market place. First case out will be <a href="http://nordicecommerceknowledge.se/summit/">Nordic E-Commerce Summit</a> May 9-10th where Video on Demand, Livecasts and Videoblog will be used both for internal and external use.</p>
]]></content:encoded>
			<wfw:commentRss>http://lemonwhale.com/dps-new-sales-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New partner secured in India</title>
		<link>http://lemonwhale.com/new-partner-secured-in-india/</link>
		<comments>http://lemonwhale.com/new-partner-secured-in-india/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Post Formats]]></category>

		<guid isPermaLink="false">http://lemonwhale.com/?p=3444</guid>
		<description><![CDATA[We are very exited about the fast progess we have seen in India where we today got our first customer trial with, Dreamsol, focusing on 1) IT and Web integration 2) Communication Services towards the corporate segment. Lemonwhale&#8217;s powerful and flexible platform will be introduced to existing and potential customers on behalf of Dreamsol&#8217;s customer [...]]]></description>
			<content:encoded><![CDATA[<p>We are very exited about the fast progess we have seen in India where we today got our first customer trial with, <a href="http://www.dreamsol.biz/">Dreamsol</a>, focusing on 1) IT and Web integration 2) Communication Services towards the corporate segment. Lemonwhale&#8217;s powerful and flexible platform will be introduced to existing and potential customers on behalf of <a href="http://www.dreamsol.biz/">Dreamsol&#8217;s</a> customer base.</p>
<p>Lemonwhale is taking major steps into the India market and has just in 2 months executed 50 customer meetings, secured two trials and managed to secure one sale channel partner. Moreover, we have 3 parallell ongoing discussions on Livecasts. India is a very demanding market where physical distance, multi language and deep technical knowhow is combined in a complex way. Key is to find good sales people with personal contacts within the industry. Let&#8217;s come back to what happens in India, we can&#8217;t wait to see what our skilled India department will achieve;-)</p>
]]></content:encoded>
			<wfw:commentRss>http://lemonwhale.com/new-partner-secured-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

